
| SteriCam™ Specifications | |
|---|---|
| Active Array Size | 400 x 400 |
| Lens Size | 1/18″ |
| Diagonal Field of View (FOV) | 120º |
| F No. | 5.0 |
| Focal Length | 0.418 mm |
| Minimum Exposure Time | 72.15 μs |
| Frame Rate | 30 fps – 160 Kpixel (400 x 400) |
| Scan Mode | Progressive |
| Max S/N Ratio | 36.8 dB |
| Dynamic Range | 65.8 dB @ 4x gain |
| Sensitivity | 1000 mV/Lux-sec |
| Color Mosaic | RGB Bayer pattern |
| Pixel Size | 1.75 μm x 1.75 μm |

